Motor Operated Valves〈The high-pressure gas certifications〉
Using the motor in the drive part, the flow quantity of fluid can be controlled by letting the electric signal change and adjusting the open degree of the valves.
S-K721S (Motor operated / Single seat)
(Production range)
Nominal diameter | 15A to 150A |
---|---|
Body material | FCD, SC, SCS, CAC |
Pressure | MAX. 30 MPa |
Temperature of fluid | -196 to 600℃ |
Inner valve shape | P-port |
Characteristic | Linear, equal% |
Range ability | 50:1 |
Allowable leakage | JIS B 2005-4 class 4,5 |
Temperature of surroundings | 0 to 55℃ |
S-K721W (Motor operated / Double seat)
(Production range)
Nominal diameter | 32A to 150A |
---|---|
Body material | FCD, SC, SCS, CAC |
Pressure | MAX. 3.5 MPa |
Temperature of fluid | -196 to 600℃ |
Inner valve shape | P-port |
Characteristic | Linear, equal% |
Range ability | 50:1 |
Allowable leakage | JIS B 2005-4 class 2 |
Temperature of surroundings | 0 to 55℃ |
S-K721ST (Motor operated / Three-way port)
(Production range)
Nominal diameter | 15A to 150A |
---|---|
Body material | FCD, SC, SCS, CAC |
Pressure | MAX. 30 MPa |
Temperature of fluid | -196 to 600℃ |
Inner valve shape | P-port |
Characteristic | Linear |
Range ability | 50:1 |
Allowable leakage | JIS B 2005-4 class 4,5 |
Temperature of surroundings | 0 to 55℃ |
S-K722S (Motor operated / ON-OFF)
(Production range)
Nominal diameter | 15A to 150A |
---|---|
Body material | FCD, SC, SCS, CAC |
Pressure | MAX. 30 MPa |
Temperature of fluid | -196 to 600℃ |
Inner valve shape | Q-port |
Characteristic | ON-OFF |
Allowable leakage | JIS B 2005-4 class 4,5,6 |
Temperature of surroundings | 0 to 55℃ |
S-K722ST (Motor operated / Three-way port / ON-OFF)
(Production range)
Nominal diameter | 15A to 150A |
---|---|
Body material | FCD, SC, SCS, CAC |
Pressure | MAX. 30 MPa |
Temperature of fluid | -196 to 600℃ |
Inner valve shape | Q-port |
Characteristic | ON-OFF |
Allowable leakage | JIS B 2005-4 class 4,5 |
Temperature of surroundings | 0 to 55℃ |
S-K722X (Motor operated / ON-OFF)
(Production range)
Nominal diameter | 15A to 25A |
---|---|
Body material | S25C |
Pressure | MAX. 5 MPa |
Temperature of fluid | -10 to 350℃ |
Inner valve shape | Q-port |
Characteristic | ON-OFF |
Allowable leakage | JIS B 2005-4 class 4,5 |
Temperature of surroundings | 0 to 55℃ |