Secondary Pressure Regulating Valves(Reducing Valves)〈The high-pressure gas certifications〉
Pressure on the secondary side is regulated by own strength. These are playing a vital role in automating operation of industrial plants and ship mechanism.
Setting pressure range | Nominal diameter | Model code |
---|---|---|
0.035 to 1.5 MPa | 15A to 100A | S-K411[ ]-S/BT2D-H |
0.035 to 1.5 MPa | 15A to 100A | S-K411[ ]-ST2M-H |
0.05 to 0.9 MPa | 15A to 100A | S-KGP-1000 |
0.2 to 1.2 MPa | 15A to 20A | S-K414[ ]-BF2D |
0.3 to 2.84 MPa | 15A to 25A | S-K412A[ ] |
0.2 to 1.2 MPa | 40A to 50A | S-K412[ ]-BF2D |
0.02 to 0.1 MPa | 15A to 100A | S-K411[ ]-BD2D |
0.02 to 0.15 MPa | 40A to 100A | S-K422[ ]-WD2M |
0.1 to 0.8 MPa | 40A to 150A | S-K422[ ]-WP2M |
0.1 to 0.7 MPa | 20A to 65A | S-K421[ ]-WP2M |
※The minimum and maximum limits are indicated for the setting pressure range for each series.
Note that the secondary pressure range cannot be controlled by a single reducing valve.
The letter in [ ]in the model indicates the body material of the product. C:SCPH2 S:SCS13A B:CAC406/3 D:FCD400
Note that the secondary pressure range cannot be controlled by a single reducing valve.
The letter in [ ]in the model indicates the body material of the product. C:SCPH2 S:SCS13A B:CAC406/3 D:FCD400

S-K411[ ]-S/BT2D-H
(Production range)
Nominal diameter | 15A to 100A |
---|---|
Pressure | Primary pressure : 0.2 to 3.5 MPa Secondary pressure : 0.035 to 1.5 MPa (Setting range) |
Applicable fluid | Gas |
Max. service temp. | -20 to 75℃ |
Body material | SC, SCS, CAC |
Detection mechanism |
Pilot |

S-K411[ ]-ST2M-H
(Production range)
Nominal diameter | 15A to 100A |
---|---|
Pressure | Primary pressure : 0.2 to 3.0 MPa Secondary pressure : 0.035 to 1.5 MPa (Setting range) |
Applicable fluid | Steam |
Max. service temp. | MAX. 290℃ |
Body material | SC, SCS, CAC |
Detection mechanism |
Pilot |

S-KGP-1000
(Production range)
Nominal diameter | 15A to 100A |
---|---|
Pressure | Primary pressure : 0.1 to 1.0 MPa Secondary pressure : 0.05 to 0.9 MPa (Setting range) |
Applicable fluid | Steam |
Max. service temp. | MAX. 220℃ |
Body material | FCD |
Detection mechanism |
Pilot |

S-K414[ ]-BF2D
(Production range)
Nominal diameter | 15A to 20A |
---|---|
Pressure | Primary pressure : 0.3 to 3.0 MPa Secondary pressure : 0.2 to 1.2 MPa (Setting range) |
Applicable fluid | Gas |
Max. service temp. | -20 to 75℃ |
Body material | SC,SCS |
Detection mechanism |
Diaphragm |

S-K412A[ ]
(Production range)
Nominal diameter | 15A to 25A |
---|---|
Pressure | Primary pressure : 0.3 to 2.84 MPa Secondary pressure : 0.2 to 1.2 MPa (Setting range) |
Applicable fluid | Gas |
Max. service temp. | -20 to 75℃ |
Body material | SCS, CAC |
Detection mechanism |
Diaphragm |

S-K412[ ]-BF2D
(Production range)
Nominal diameter | 40A to 50A |
---|---|
Pressure | Primary pressure : 0.3 to 2.84 MPa Secondary pressure : 0.2 to 1.2 MPa (Setting range) |
Applicable fluid | Gas |
Max. service temp. | -20 to 75℃ |
Body material | SCS, CAC |
Detection mechanism |
Diaphragm |

S-K411[ ]-BD2D
(Production range)
Nominal diameter | 15A to 100A |
---|---|
Pressure | Primary pressure : 0.1 to 0.7 MPa Secondary pressure : 0.02 to 0.1 MPa (Setting range) |
Applicable fluid | Gas |
Max. service temp. | -20 to 75℃ |
Body material | FCD, SC, SCS, CAC |
Detection mechanism |
Diaphragm |

S-K422[ ]-WD2M
(Production range)
Nominal diameter | 40A to 100A |
---|---|
Pressure | Primary pressure : 0.1 to 0.7 MPa Secondary pressure : 0.02 to 0.15 MPa (Setting range) |
Applicable fluid | Liquid, Gas |
Max. service temp. | -20 to 60℃ |
Body material | FCD, SC, SCS, CAC |
Detection mechanism |
Diaphragm |

S-K422[ ]-WP2M
(Production range)
Nominal diameter | 40A to 150A |
---|---|
Pressure | Primary pressure : 0.2 to 1.6 MPa Secondary pressure : 0.1 to 0.8 MPa (Setting range) |
Applicable fluid | Liquid |
Max. service temp. | -20 to 120℃ |
Body material | FCD,SC,SCS,CAC |
Detection mechanism |
Piston |

S-K421[ ]-WP2M
(Production range)
Nominal diameter | 20A to 65A |
---|---|
Pressure | Primary pressure : 0.2 to 1.0 MPa Secondary pressure : 0.1 to 0.7 MPa (Setting range) |
Applicable fluid | Liquid |
Max. service temp. | -20 to 100℃ |
Body material | SCS,CAC |
Detection mechanism |
Piston |