Solenoid Valves〈Approved by LR, BV and Japanese Defense Ministry〉
Using the electromagnetic coil in the drive part, ON-OFF of the valves can be operated by letting the electric signal change. We make the large-sized solenoid valves exclusively.

S-K710-DO
(Production range)
| Characteristic | Flanged type | 
|---|---|
| Rated voltage | DC24V,100V AC100V,200V | 
| Nominal diameter | 15A to 100A | 
| Body material | FCD, SC, SCS, CAC | 
| Operating pressure | -0.1 to 0.7 MPa (15A to 25A) -0.1 to 0.6 MPa (32A to 100A)  | 
                                    
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 

S-K710-DO-H(with a hand-operated lever)
(Production range)
| Characteristic | Flanged type | 
|---|---|
| Rated voltage | DC24V,100V AC100V,200V | 
| Nominal diameter | 15A to 100A | 
| Body material | FCD, SC, SCS, CAC | 
| Operating pressure | -0.1 to 0.7 MPa (15A to 25A) -0.1 to 0.6 MPa (32A to 100A)  | 
                                    
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 

S-K74-AO
(Production range)
| Characteristic | Screwed type for AC power supply | 
|---|---|
| Rated voltage | AC100V,200V | 
| Nominal diameter | 15A to 25A | 
| Body material | SCS, CAC | 
| Operating pressure | -0.1 to 0.8 MPa | 
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 

S-K74-AO-H(with a hand-operated lever)
(Production range)
| Characteristic | Screwed type for AC power supply | 
|---|---|
| Rated voltage | AC100V,200V | 
| Nominal diameter | 15A to 25A | 
| Body material | SCS, CAC | 
| Operating pressure | -0.1 to 0.8 MPa | 
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 

S-K74-DO
(Production range)
| Characteristic | Screwed type for DC power supply | 
|---|---|
| Rated voltage | DC24V,100V | 
| Nominal diameter | 15A to 25A | 
| Body material | SCS, CAC | 
| Operating pressure | -0.1 to 0.8 MPa | 
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 

S-K74-DO-H(with a hand-operated lever)
(Production range)
| Characteristic | Screwed type for DC power supply | 
|---|---|
| Rated voltage | DC24V,100V | 
| Nominal diameter | 15A to 25A | 
| Body material | SCS, CAC | 
| Operating pressure | -0.1 to 0.8 MPa | 
| Max. service temperature | 0 to 120℃ | 
| Fluid | Air,Water,Oil | 
